Monday, February 05, 2007

Another PR: 13 seconds but no qualification

I earned my first point for Williams this weekend. I did not achieve my goal of a 23-second PR to run under 11:00 and qualify for Div IIIs, but I did have a 13-second PR, so I can't complain.

Women 3000 Meter Run

Name Yr School Finals Points

1 711 Asher, Rachel SO Williams 10:25.70 10
2 727 Hill, Sarah SO Williams 10:51.75 8
3 478 Murphy, Meghan FR Stonehill 10:58.24 6
4 422 Slayton, Alix SR Springfield 10:58.80 5
5 4 Dalton, Liz SO Amherst 11:01.37 4
6 118 Van Cleef, Bryce FR Coast Guard 11:02.71 3
7 304 Currier, Kasey SO Ithaca 11:04.32 2
8 716 Davis, Diana SR Williams 11:09.12 1

There were 13 people after that in the race but I have omitted them from this list.

I will continue to work hard, train hard, and run ever faster.

No comments: